Wizard Skills
Skills | |
---|---|
Sieg | Eir |
Dainn | Tia |
Lime | Dacy |
Krieg | Yuki |
Arien | Ryan |
Kali | Asuka |
Ralph | Rebirth Skills |
Return to Dainn Guide
Ice
Ice Arrow
Icon | Name | Duration | Time | Reuse | Range | Induction Rate | Curse | Curse Effect | Curse Duration |
---|---|---|---|---|---|---|---|---|---|
File:Dainn ice IceArrow.jpg | Ice Arrow | 2.33 seconds | 1.43 second | 12 seconds | 120 | 30% | Immobilize | Target unable to move (Can attack) | 2 seconds |
Shoot a guided Ice Arrow that follows the opponent. When hit, the opponent receives damage and cannot move for a duration. | |||||||||
Skill Level | Level Required | Shots | Damage | MP Consumed | |||||
1 | 2 | 2 | 4 ~ 5 | 9 | |||||
2 | 9 | 3 | 14 ~ 16 | 23 | |||||
3 | 16 | 3 | 23 ~ 26 | 37 | |||||
4 | 23 | 4 | 33 ~ 37 | 52 | |||||
5 | 30 | 4 | 44 ~ 49 | 69 | |||||
6 | 37 | 4 | 55 ~ 62 | 85 | |||||
7 | 44 | 5 | 66 ~ 74 | 101 | |||||
8 | 51 | 5 | 77 ~ 86 | 117 | |||||
9 | 58 | 6 | 88 ~ 98 | 134 | |||||
10 | 65 | 6 | 101 ~ 113 | 151 |
Icicle Rain
Icon | Name | Duration | Time | Reuse | Shots | Range | Curse | Curse Effect | Curse Duration |
---|---|---|---|---|---|---|---|---|---|
File:Dainn ice IcicleRain.jpg | Icicle Rain | 1.60 second | 0.7 second | 15 seconds | 7 | 15 | Slow Down | Reduce speed by 13% | 10 seconds |
Drop a shower of sharp icicles in front of you. When hit, the opponent will be pushed backward while receiving repeated damage. It will also slow down the opponents for a duration. | |||||||||
Skill Level | Level Required | Damage | MP Consumed | ||||||
1 | 4 | 4 ~ 5 | 9 | ||||||
2 | 11 | 14 ~ 16 | 23 | ||||||
3 | 18 | 22 ~ 25 | 37 | ||||||
4 | 25 | 31 ~ 35 | 52 | ||||||
5 | 32 | 40 ~ 45 | 66 | ||||||
6 | 39 | 50 ~ 56 | 82 | ||||||
7 | 46 | 59 ~ 66 | 101 | ||||||
8 | 53 | 69 ~ 77 | 117 | ||||||
9 | 60 | 79 ~ 88 | 134 |
Cold Blue Dragon
Icon | Name | Duration | Time | Reuse | Shots |
---|---|---|---|---|---|
File:Dainn ice ColdBlueDragon.jpg | Cold Blue Dragon | 1.33 second | 0.31 second | 30 seconds | 1 |
Summon a flying dragon in front of you. Everyone directly touched by the Blue Dragon receives damage and falls down instantly. | |||||
Skill Level | Level Required | Damage | MP Consumed | ||
1 | 16 | 46 ~ 52 | 52 | ||
2 | 22 | 63 ~ 71 | 71 | ||
3 | 28 | 82 ~ 92 | 92 | ||
4 | 34 | 101 ~ 113 | 113 | ||
5 | 40 | 120 ~ 134 | 134 | ||
6 | 46 | 139 ~ 155 | 155 | ||
7 | 52 | 158 ~ 176 | 176 | ||
8 | 58 | 177 ~ 197 | 197 | ||
9 | 64 | 198 ~ 221 | 218 |
Ice Pillar
Icon | Name | Duration | Time | Reuse | Shots | Range |
---|---|---|---|---|---|---|
File:Dainn ice IcePillar.jpg | Ice Pillar | 1.37 second | 0.7 second | 30 seconds | 3 | 15 |
Summon three ice pillars from the ground in front of you, one at a time. Everyone standing on the ground where the ice pillars emerge receives continuous damage and falls down. | ||||||
Skill Level | Level Required | Damage | MP Consumed | |||
1 | 30 | 55 ~ 111 | 74 | |||
2 | 34 | 69 ~ 127 | 85 | |||
3 | 38 | 85 ~ 143 | 95 | |||
4 | 42 | 102 ~ 158 | 106 | |||
5 | 46 | 121 ~ 174 | 116 | |||
6 | 52 | 149 ~ 190 | 127 | |||
7 | 56 | 164 ~ 206 | 137 | |||
8 | 60 | 187 ~ 221 | 148 | |||
9 | 64 | 203 ~ 239 | 159 |
Ice Barrier
Icon | Name | Duration | Time |
---|---|---|---|
File:Dainn ice IceBarrier.jpg | Ice Barrier | 1 second | 0.43 second |
Summon a giant ice wall behind you for a duration to hinder your opponent's movement. | |||
Skill Level | Level Required | Reuse | MP Consumed |
1 | 11 | 25 | 34 |
2 | 17 | 25 | 49 |
3 | 23 | 25 | 67 |
Bitter Cold Breath
Icon | Name | Duration | Time | Reuse | Range | Curse | Curse Effect | Curse Duration | |
---|---|---|---|---|---|---|---|---|---|
File:Dainn ice BitterColdBreath.jpg | Bitter Cold Breath | 2.93 second | 2.03 second | 75 seconds | 80 | Freeze | Target unable to move | 1.2 seconds | |
Blow a cold breath in front of you to trap the opponents within the range in a circle of ice for a duration. | |||||||||
Skill Level | Level Required | Damage | MP Consumed | ||||||
1 | 41 | 124 ~ 248 | 207 | ||||||
2 | 44 | 133 ~ 266 | 222 | ||||||
3 | 47 | 143 ~ 286 | 238 | ||||||
4 | 50 | 152 ~ 304 | 253 | ||||||
5 | 53 | 162 ~ 324 | 270 | ||||||
6 | 56 | 171 ~ 342 | 285 | ||||||
7 | 59 | 181 ~ 362 | 301 | ||||||
8 | 62 | 191 ~ 383 | 319 | ||||||
9 | 65 | 203 ~ 406 | 338 |
Fire
Fire Bomb
Icon | Name | Duration | Time | Reuse | Shots | Range |
---|---|---|---|---|---|---|
File:Dainn fire FireBomb.jpg | Fire Bomb | 1.2 second | 0.37 second | 7 seconds | 2 | 78 |
Shoot two fast fire bombs. When hit, the opponent will receive damage before being knocked to the ground. | ||||||
Skill Level | Level Required | Damage | MP Consumed | |||
1 | 1 | 7 ~ 8 | 7 | |||
2 | 7 | 23 ~ 26 | 24 | |||
3 | 14 | 41 ~ 46 | 42 | |||
4 | 21 | 61 ~ 68 | 61 | |||
5 | 28 | 82 ~ 92 | 82 | |||
6 | 35 | 105 ~ 117 | 103 | |||
7 | 42 | 126 ~ 141 | 124 | |||
8 | 49 | 149 ~ 166 | 145 | |||
9 | 56 | 171 ~ 190 | 166 | |||
10 | 63 | 195 ~ 208 | 189 |
Fire Orb
Icon | Name | Duration | Time | Reuse | Shots | Range |
---|---|---|---|---|---|---|
File:Dainn fire FireOrb.jpg | Fire Orb | 1 second | 0.55 second | 25 seconds | 4 | 25 |
Throw a slow but large fire orb at the opponent. Once airborne, the fire orb breaks down into smaller flames. | ||||||
Skill Level | Level Required | Damage | MP Consumed | |||
1 | 6 | 7 ~ 14 | 22 | |||
2 | 13 | 15 ~ 18 | 39 | |||
3 | 20 | 24 ~ 41 | 58 | |||
4 | 27 | 37 ~ 57 | 79 | |||
5 | 34 | 51 ~ 73 | 100 | |||
6 | 41 | 66 ~ 89 | 121 | |||
7 | 48 | 83 ~ 104 | 142 | |||
8 | 55 | 102 ~ 120 | 163 | |||
9 | 62 | 116 ~ 137 | 182 |
Ocean of Fire
Icon | Name | Duration | Time | Reuse | Shots | Range | Curse | Curse Effect |
---|---|---|---|---|---|---|---|---|
File:Dainn fire OceanOfFire.jpg | Ocean of Fire | 1.6 second | 0.84 second | 45 seconds | 1 | 45 | Burn | Continuous Hp Damages |
Create an ocean of fire in front of you to inflict continuous damage on everyone within the range. It does 4 hits. | ||||||||
Skill Level | Level Required | Damage | Curse Duration | Mp Consumed | ||||
1 | 20 | 26 ~ 29 | 5 Seconds | 81 | ||||
2 | 25 | 33 ~ 37 | 10 Seconds | 102 | ||||
3 | 30 | 39 ~ 44 | 15 Seconds | 123 | ||||
4 | 35 | 47 ~ 53 | 20 Seconds | 144 | ||||
5 | 40 | 54 ~ 60 | 25 Seconds | 165 | ||||
6 | 45 | 61 ~ 68 | 30 Seconds | 186 | ||||
7 | 50 | 68 ~ 76 | 35 Seconds | 207 | ||||
8 | 55 | 75 ~ 84 | 40 Seconds | 228 | ||||
9 | 60 | 82 ~ 92 | 45 Seconds | 245 | ||||
10 | 65 | 90 ~ 101 | 50 Seconds | 270 |
Fire Dragon's Heart
Icon | Name | Duration | Time | Reuse | Shots | Range |
---|---|---|---|---|---|---|
File:Dainn fire FireDragonHeart.jpg | Fire Dragon's Heart | 1.33 second | 0.83 second | 45 seconds | 10 | 4 |
Summon a giant fire orb in front of you for a duration. The summoned fire orb shoots multiple fire bombs to many directions to attack the opponents nearby. | ||||||
Skill Level | Level Required | Damage | MP Consumed | |||
1 | 36 | 24 ~ 27 | 124 | |||
2 | 40 | 26 ~ 30 | 138 | |||
3 | 44 | 28 ~ 32 | 152 | |||
4 | 48 | 31 ~ 35 | 166 | |||
5 | 52 | 34 ~ 38 | 180 | |||
6 | 56 | 36 ~ 41 | 194 | |||
7 | 60 | 54 ~ 61 | 204 | |||
8 | 64 | 59 ~ 66 | 221 |
Rain of Fire
Icon | Name | Duration | Time | Reuse | Shots | Range | Curse | Curse Effect |
---|---|---|---|---|---|---|---|---|
File:Dainn fire RainOfFire.jpg | Rain of Fire | 7 second | 0.1 second | 60 seconds | 13 | 30 | Burn | Continuous Hp Damages |
Summon rain of fire in front of you to inflict repeated damage on everyone standing within the range. | ||||||||
Skill Level | Level Required | Damage | Curse Duration | Mp Consumed | ||||
1 | 48 | 50 ~ 56 | 5 Seconds | 249 | ||||
2 | 51 | 54 ~ 60 | 10 Seconds | 264 | ||||
3 | 54 | 56 ~ 63 | 15 Seconds | 280 | ||||
4 | 57 | 60 ~ 67 | 20 Seconds | 295 | ||||
5 | 60 | 63 ~ 71 | 25 Seconds | 307 | ||||
6 | 63 | 67 ~ 75 | 30 Seconds | 326 |
Red Fire Dragon
Icon | Name | Duration | Time | Reuse | Shots | Range |
---|---|---|---|---|---|---|
File:Dainn fire RedFireDragon.jpg | Red Fire Dragon | 3.27 second | 2.27 second | 90 seconds | 2 | 60 |
Summon a fire dragon that flies away while circling around in front of you. Every one under the dragon's path receives heavy damage. | ||||||
Skill Level | Level Required | Damage | MP Consumed | |||
1 | 50 | 63 ~ 127 | 253 | |||
2 | 52 | 72 ~ 132 | 264 | |||
3 | 54 | 82 ~ 137 | 274 | |||
4 | 56 | 92 ~ 142 | 285 | |||
5 | 58 | 103 ~ 148 | 295 | |||
6 | 60 | 107 ~ 153 | 307 | |||
7 | 62 | 111 ~ 159 | 319 | |||
8 | 64 | 116 ~ 166 | 331 |
Death Dragon's Breath
Icon | Name | Duration | Time | Reuse | Shots | Range |
---|---|---|---|---|---|---|
File:Dainn fire DeathDragonBreath.jpg | Death Dragon's Breath | 6.4 second | 0.33 second | 300 seconds | 6 | 25 |
Summon the land dragon living under the ground. The summoned land dragon blows a breath of death to the opponent. | ||||||
Skill Level | Level Required | Damage | MP Consumed | |||
1 | 60 | 54 ~ 61 | 409 | |||
2 | 62 | 57 ~ 64 | 425 | |||
3 | 64 | 59 ~ 66 | 441 |
Earth
Fury of Land
Icon | Name | Duration | Time | Reuse | Shots | Range | Curse | Curse Duration |
---|---|---|---|---|---|---|---|---|
File:Dainn earth FuryOfLand.jpg | Fury of Land | 1.17 second | 0.5 second | 70 seconds | 1 | 40 | Slow | 15 Seconds |
Cause an earthquake in front of you. Every opponent within the earthquake range receives continuous damage, and slows down for a duration. | ||||||||
Skill Level | Level Required | Damage | Curse Effect | Mp Consumed | ||||
1 | 3 | 8 ~ 9 | Slow speed by 10% | 17 | ||||
2 | 10 | 18 ~ 21 | Slow speed by 13% | 41 | ||||
3 | 17 | 22 ~ 33 | Slow speed by 16% | 66 | ||||
4 | 24 | 42 ~ 47 | Slow speed by 19% | 93 | ||||
5 | 31 | 55 ~ 62 | Slow speed by 22% | 123 | ||||
6 | 38 | 68 ~ 78 | Slow speed by 25% | 152 | ||||
7 | 43 | 81 ~ 91 | Slow speed by 28% | 182 | ||||
8 | 50 | 95 ~ 106 | Slow speed by 31% | 211 | ||||
9 | 57 | 108 ~ 121 | Slow speed by 34% | 241 |
Hand of Earth
Icon | Name | Duration | Time | Reuse | Shots | Range | |
---|---|---|---|---|---|---|---|
File:Dainn earth HandOfEarth.jpg | Hand of Earth | 0.9 second | 0.25 second | 17 seconds | 1 | 40 | |
Inflict damage on everyone in front of you with the unseen force of the Earth. The opponents who received damage will be pushed back. | |||||||
Skill Level | Level Required | Damage | Mp Consumed | ||||
1 | 7 | 16 ~ 23 | 23 | ||||
2 | 17 | 28 ~ 40 | 48 | ||||
3 | 27 | 40 ~ 58 | 58 | ||||
4 | 37 | 54 ~ 78 | 78 | ||||
5 | 47 | 69 ~ 99 | 99 | ||||
6 | 57 | 84 ~ 120 | 200 |
Summon Rock
Icon | Name | Duration | Time | Reuse | Shots | Range |
---|---|---|---|---|---|---|
File:Dainn earth SummonRock.jpg | Summon Rock | 1.33 second | 0.81 second | 25 seconds | 1 | 40 |
Summon a giant rock and roll it in front of you. Everyone standing in the way receives repeated damage. | ||||||
Skill Level | Level Required | Damage | MP Consumed | |||
1 | 8 | 15 ~ 17 | 27 | |||
2 | 15 | 27 ~ 30 | 44 | |||
3 | 22 | 38 ~ 43 | 64 | |||
4 | 29 | 52 ~ 58 | 85 | |||
5 | 36 | 64 ~ 72 | 106 | |||
6 | 43 | 78 ~ 87 | 127 | |||
7 | 50 | 90 ~ 101 | 148 | |||
8 | 57 | 104 ~ 116 | 169 | |||
9 | 64 | 118 ~ 132 | 186 |
Land Giant's Fist
Icon | Name | Duration | Time | Reuse | Shots | Range |
---|---|---|---|---|---|---|
File:Dainn earth LandGiantFist.jpg | Land Giant's Fist | 1.17 second | 0.31 second | 30 seconds | 3 | 12 |
Strike the opponent three consecutive times with the land fist that emerged from the ground. | ||||||
Skill Level | Level Required | Damage | MP Consumed | |||
1 | 19 | 23 ~ 46 | 46 | |||
2 | 25 | 30 ~ 61 | 61 | |||
3 | 31 | 38 ~ 77 | 77 | |||
4 | 37 | 46 ~ 93 | 93 | |||
5 | 43 | 54 ~ 109 | 109 | |||
6 | 49 | 62 ~ 124 | 124 | |||
7 | 55 | 70 ~ 140 | 140 | |||
8 | 62 | 78 ~ 157 | 157 |
Pillar of Abyss
Icon | Name | Duration | Time | Reuse | Shots | Range |
---|---|---|---|---|---|---|
File:Dainn earth PillarOfAbyss.jpg | Pillar of Abyss | 1.17 second | 0.31 second | 10 seconds | 1 | 12 |
Summon a giant stone of pillar from the ground in front of you. Everyone standing on the ground where the pillar emerges will be knocked to the ground while receiving damage. Anyone in the air will be knocked higher. The higher the level of the skill, the higher your opponent will be knocked up. | ||||||
Skill Level | Level Required | Damage | MP Consumed | |||
1 | 22 | 21 ~ 43 | 53 | |||
2 | 27 | 26 ~ 53 | 69 | |||
3 | 32 | 32 ~ 64 | 82 | |||
4 | 37 | 37 ~ 74 | 95 | |||
5 | 42 | 42 ~ 85 | 109 | |||
6 | 47 | 47 ~ 95 | 121 | |||
7 | 52 | 53 ~ 106 | 135 | |||
8 | 57 | 58 ~ 116 | 148 | |||
9 | 62 | 64 ~ 128 | 159 |
Summer Meteors
Icon | Name | Duration | Time | Reuse | Shots | Range | |
---|---|---|---|---|---|---|---|
File:Dainn earth SummonMeteors.jpg | Summon Meteors | 2.33 second | 1.67 second | 120 seconds | 1 | 40 | |
Summon giant meteors from the sky to fall down on the ground. Everyone standing where the meteors fall receives heavy damage. | |||||||
Skill Level | Level Required | Damage | Mp Consumed | ||||
1 | 54 | 197 ~ 219 | 270 | ||||
2 | 56 | 205 ~ 228 | 281 | ||||
3 | 58 | 212 ~ 236 | 292 | ||||
4 | 60 | 220 ~ 245 | 349 | ||||
5 | 62 | 229 ~ 255 | 425 | ||||
6 | 64 | 238 ~ 265 | 441 |
Bless
Mana Increase
Icon | Name | Duration | Time | Reuse | Shots | Range | Spell Duration |
---|---|---|---|---|---|---|---|
File:Dainn bless ManaIncrease.jpg | Mana Increase | 2.33 second | 0.5 second | 180 seconds | 1 | 50 | 180 seconds |
Cast a spell to increase yours and other party members' maximum mana for a duration. | |||||||
Skill Level | Level Required | Mana Increased | Reagent Needed | ||||
1 | 10 | 100 | Huckleberry(1) | ||||
2 | 16 | 300 | Huckleberry(1) | ||||
3 | 22 | 500 | Huckleberry(1) | ||||
4 | 28 | 700 | Huckleberry(1) | ||||
5 | 34 | 900 | Huckleberry(1) and Mountain Ginseng(1) | ||||
6 | 40 | 1100 | Huckleberry(1) and Mountain Ginseng(1) | ||||
7 | 46 | 1300 | Huckleberry(1) and Mountain Ginseng(1) | ||||
8 | 52 | 1500 | Huckleberry(1), Mountain Ginseng(1) and Black Pearl(1) | ||||
9 | 58 | 1700 | Huckleberry(1), Mountain Ginseng(1) and Black Pearl(1) |
Fire Resistance
Icon | Name | Duration | Time | Reuse | Shots | Range | Spell Duration |
---|---|---|---|---|---|---|---|
File:Dainn bless FireResistance.jpg | Fire Resistance | 2.33 second | 0.5 second | 180 seconds | 1 | 50 | 60 seconds |
Cast a spell that increases your and other party members' fire resistance for a duration. | |||||||
Skill Level | Level Required | Fire Resistance | Mp Consumed | Reagent Needed | |||
1 | 25 | 100 | 51 | Fire plant(1) | |||
2 | 30 | 150 | 90 | Fire plant(1) | |||
3 | 35 | 200 | 205 | Fire plant(1) | |||
4 | 40 | 250 | 349 | Fire plant(1) and Red Spider Rope(1) | |||
5 | 45 | 300 | 528 | Fire plant(1), Red Spider Rope(1) and Black Pearl(1) |
Cold Resistance
Icon | Name | Duration | Time | Reuse | Shots | Range | Spell Duration |
---|---|---|---|---|---|---|---|
File:Dainn bless ColdResistance.jpg | Cold Resistance | 2.33 second | 0.5 second | 180 seconds | 1 | 50 | 60 seconds |
Cast a spell that increases your and other party members' Cold resistance for a duration. | |||||||
Skill Level | Level Required | Cold Resistance | Mp Consumed | Reagent Needed | |||
1 | 27 | 100 | 51 | Winter Flower(1) | |||
2 | 32 | 150 | 90 | Winter Flower(1) | |||
3 | 37 | 200 | 205 | Winter Flower(1) | |||
4 | 42 | 250 | 349 | Winter Flower(1) and Red Spider Rope(1) | |||
5 | 47 | 300 | 528 | Winter Flower(1), Red Spider Rope(1) and Black Pearl(1) |
Land Resistance
Icon | Name | Duration | Time | Reuse | Shots | Range | Spell Duration |
---|---|---|---|---|---|---|---|
File:Dainn bless LandResistance.jpg | Land Resistance | 2.33 second | 0.5 second | 180 seconds | 1 | 50 | 60 seconds |
Cast a spell that increases your and other party members' Land resistance for a duration. | |||||||
Skill Level | Level Required | Land Resistance | Mp Consumed | Reagent Needed | |||
1 | 25 | 100 | 51 | Arrowroot(1) | |||
2 | 34 | 150 | 90 | Arrowroot(1) | |||
3 | 39 | 200 | 205 | Arrowroot(1) | |||
4 | 44 | 250 | 349 | Arrowroot(1) and Red Spider Rope(1) | |||
5 | 49 | 300 | 528 | Arrowroot(1), Red Spider Rope(1) and Black Pearl(1) |
Ability
Mana Recovery
Icon | Name | ||||||
---|---|---|---|---|---|---|---|
File:Dainn ability ManaRecovery.jpg | Mana Recovery | ||||||
Increases the mana regeneration speed. | |||||||
Skill Level | Level Required | Mp Recovery Speed | |||||
1 | 8 | 1 | |||||
2 | 15 | 2 | |||||
3 | 22 | 3 | |||||
4 | 29 | 4 | |||||
5 | 36 | 5 | |||||
6 | 43 | 6 | |||||
7 | 50 | 7 | |||||
8 | 57 | 8 |
Mana Increase
Icon | Name | ||||||
---|---|---|---|---|---|---|---|
File:Dainn ability ManaIncrease.jpg | Mana Increase | ||||||
Increases your maximum mp. | |||||||
Skill Level | Level Required | Mana Increased | |||||
1 | 9 | 100 | |||||
2 | 16 | 180 | |||||
3 | 23 | 260 | |||||
4 | 30 | 340 | |||||
5 | 37 | 420 | |||||
6 | 44 | 500 | |||||
7 | 51 | 580 | |||||
8 | 58 | 660 |
Deadly Magic Blow
Icon | Name | |
---|---|---|
File:Dainn ability DeadlyMagicBlow.jpg | Deadly Magic Blow | |
Increases the chance of critical with magic attacks. | ||
Skill Level | Level Required | Motion Percentage |
1 | 14 | 3% |
2 | 20 | 4% |
3 | 26 | 5% |
4 | 32 | 6% |
5 | 38 | 7% |
6 | 44 | 8% |
7 | 50 | 9% |
8 | 56 | 10% |
Concentrate
Icon | Name | ||||||
---|---|---|---|---|---|---|---|
File:Dainn ability Concentrate.jpg | Concentrate | ||||||
Reduce mana consumption when casting magic spells at a certain percentage. | |||||||
Skill Level | Level Required | Motion Percentage | |||||
1 | 19 | 3% | |||||
2 | 25 | 4% | |||||
3 | 31 | 5% | |||||
4 | 37 | 6% | |||||
5 | 43 | 7% | |||||
6 | 49 | 8% | |||||
7 | 55 | 9% | |||||
8 | 61 | 10% |
Health Increase
Icon | Name | |
---|---|---|
File:Dainn ability HealthIncrease.jpg | Health Increase | |
Increases your maximum hp. | ||
Skill Level | Level Required | HP Increased by |
1 | 34 | 100 |
2 | 38 | 180 |
3 | 42 | 260 |
4 | 46 | 340 |